|
EARTH’S EXTREMES (PHYSICAL GEOGRAPHY)
|
|
Highest Points on each Continent
|
|
Continent
|
Highest Point
|
| Asia | Mt. Everest, China-Nepal (Mountain Range: Himalayas) |
| Africa | Mt. Kilimanjaro, Tanzania (Mountain Range: Pare Mountains) |
| North America | Mt. Mckinley, Alaska, US (Mountain Range: Alaska Range) |
| South America | Mt. Aconcagua, Argentina (Mountain Range: Andes) |
| Antarctica | Vinson Massif (Mountain Range: Sentinel Range of the Ellsworth Mts.) |
| Europe | Mt. Elbrus, Russia (Mountain Range: Caucasus Mts.) |
| Australia | Mt. Kosciuszko (Mountain Range: Snowy Mts. of the Great Dividing Range) |
| Oceania | Mt. Wilhelm, Papua New Guinea (Mountain Range: Bismarck Range) |
|
|
|
| |
|
Highest Points
|
|
Mountain Peak
|
Height
|
| Mount Everest | 29,035 feet/8850 meters. Highest point above sea level. Summit located in Nepal. |
| Mount Kilimanjaro | 19340 feet/5895 meters. An active volcano. Highest point: Uhuru peak on Kibo volcano. Kibo, Mawenzi, and Shira volcanoes make up the mountain. |
| Mount McKinley | 6,194 metres/20,320 feet. Also known as Denali. Largest mountain above sea level. |
| Mount Aconcagua | 6,959 metres /22,831 feet. Highest mountain in the Americas and the Southern Hemisphere. |
| Vinson Massif | 4,897 metres/16,077 feet. Near Ronne Ice Shelf, the highest peak near the South Pole. |
| Mount Elbrus | 5,642 meters/18,506 feet. Also known as Strobilus. Highest mountain in the Caucasus. |
| Mount Kosciuszko | 2229 meters/7,310 feet . Located near Mt. Townsend, Australia’s second-highest peak. |
| Puncak Jaya | 4,884 metres/16,023 feet. Second-highest mountain in Southeast Asia after Myanmar’s Hkakabo Razi. Highest island peak in the world. |
|
|
|
| |
|
World's Superlatives
|
|
|
|
| World’s tallest mountain from sea floor | Mauna Kea, US |
| World’s largest mountain and volcano (by volume) | Mauna Loa, US |
| World’s most active volcano | Kilauea, US |
| World’s highest peak from the Earth’s center | Mount Chimborazo, Ecuador |
| World’s wettest Place | Mawsynram, India (11.872 meters rainfall/ 39 feet) |
| World’s driest Place | Atacama Desert, Chile |
| Hottest Temperature ever recorded | El Azizia, Libya (136 degrees F) |
| Coldest Temperature ever recorded | Vostok Station (Russia), Antarctica (-128.6 degrees F) |
| Deepest Cave in the World | Voronya Cave (also known as Krubera-Voronia Cave), Georgia |
| Northernmost Capital city | Revkjavik, Iceland |
| Southernmost Capital city | Wellington, New Zealand |
| World’s deepest canyon | Reported to be Colca Canyon, Peru but not substantiated |
| World’s Largest Glacier | Lambert Glacier, Antarctica (flows towards the Amery Ice Shelf) |
| World’s fastest-moving glacier | Columbia Glacier, Alaska (flows towards the Prince William Sound) |
| World’s deepest lake | Lake Baikal |
| Highest navigable lake in the world | Lake Titicaca, Bolivia-Peru, South America |
| Highest navigable lake in North America | Yellowstone Lake, Yellowstone NP, US |
| Largest Lake Island | Manitoulin Island (Lake Huron) |
| World’s Largest Swamp/Wetland | Pantanal (Brazil-Paraguay-Bolivia) |
| World’s largest rain forest | Amazon Rain forest |
| World's Largest Desert | Sahara, Africa |
| World's Largest Plateau | Tibet, China, Asia |
| World's Largest Basin | Tarim basin |
| World's Longest River | Nile, Africa |
| Largest river discharge | Amazon River |
|
|
|
| |
|
Lowest Points on each Continent
|
|
Continent
|
Lowest Point
|
| Asia | Dead Sea, Israel-Jordan |
| Africa | Lake Asal, Djibouti |
| Europe | Caspian Sea, Russia-Azerbaijan |
| North America | Death Valley, California, US |
| South America | Valdes Peninsula, Argentina |
| Australia/Oceania | Lake Eyre, Australia |
| Antarctica | Bentley Subglacial Trench |
|
|
|
| |
|
World’s Tallest Mountains
|
|
|
Mountain
|
| 1 | Mount Everest (China-Nepal) |
| 2 | K2 or Mount Godwin-Austen (China-Pakistan) |
| 3 | Kanchenjunga (India-Nepal) |
| 4 | Lhotse (China-Nepal) |
| 5 | Makalu (China-Nepal) |
| 6 | Cho-Oyu (China-Nepal) |
| 7 | Dhaulagiri (Nepal) |
| 8 | Manaslu (Nepal) |
| 9 | Nanga Parbat (Pakistan) |
| 10 | Annapurna (Nepal) |
| 11 | Gasherbrum I (Pakistan-China) |
| 12 | Broad Peak (Pakistan-China) |
|
|
|
| |
|
Deepest points in the Oceans
|
|
Ocean
|
Deepest Point
|
| Pacific Ocean | Challenger Deep, Mariana Trench (Philippine Plate and Pacific Plate) |
| Atlantic Ocean | Milwaukee Deep, Puerto Rico Trench (Caribbean Plate and North American Plate) |
| Indian Ocean | Java Trench |
| Arctic Ocean | Molloy Hole |
|
|
|
| |
|
World’s largest lakes
|
|
|
Lake
|
| 1 | Caspian Sea |
| 2 | Lake Superior |
| 3 | Lake Victoria |
| 4 | Lake Huron |
| 5 | Lake Michigan |
|
|
|
| |
|
World’s largest freshwater lakes
|
|
|
Lake
|
| 1 | Lake Superior |
| 2 | Lake Victoria |
|
|
|
| |
|
World’s largest lakes by continent
|
|
Continent
|
Lake
|
| North America | Lake Superior |
| South America | Lake Titicaca |
| Asia | Caspian Sea(Lake Baikal is the largest lake entirely within Asia) |
| Africa | Lake Victoria |
| Europe | Caspian Sea(Lake Ladoga is the largest lake entirely within Europe) |
| Australia/Oceania | Lake Eyre |
|
|
|
| |
|
World’s Largest Islands
|
|
|
Island
|
| 1 | Greenland |
| 2 | New Guinea |
| 3 | Borneo |
| 4 | Madagascar |
| 5 | Baffin |
| 6 | Sumatra |
| 7 | Honshu |
| 8 | Great Britain |
| 9 | Victoria Island |
| 10 | Ellesmere Island |
|
|
|
| |
|
World’s Largest Oceans
|
|
|
Ocean
|
| 1 | Pacific Ocean |
| 2 | Atlantic Ocean |
| 3 | Indian Ocean |
| 4 | Southern Ocean |
| 5 | Arctic Ocean |
|
|
|
| |
|
World’s longest rivers
|
|
|
River
|
| 1 | Nile |
| 2 | Amazon |
| 3 | Yangtze |
| 4 | Mississippi-Missouri |
| 5 | Yenisey-Angara |
|
|
|
| |
|
World’s longest Rivers on each continent
|
|
Continent
|
River
|
| North America | Mississippi-Missouri |
| South America | Amazon |
| Europe | Volga |
| Asia | Yangtze (Chang-Jiang) |
| Africa | Nile |
| Australia/Oceania | Murray-Darling |
|
|
|
| |
|
World’s Tallest waterfalls
|
|
|
Waterfall
|
| 1 | Angel Falls, Venezuela |
| 2 | Tugela Falls, South Africa |
|
|
|