|
|
|
Iowa - Political
|
| |
|
|
|
| Capital | Des Moines |
| Largest City | Des Moines |
| Major Cities | Cedar Rapids, Davenport, Sioux City, Waterloo, Iowa City |
| Nicknames | Hawkeye State |
| Area | 56,275 sq. miles |
| Population | 2,776, 755 |
|
|
|
| |
|
Iowa - Physical features
|
| |
|
|
|
| Physical Features | Driftless Zone |
| Rivers | Mississippi, Missouri, Des Moines, Big Sioux, Iowa, Cedar |
| Highest Point | Hawkeye Point |
| Bordering States | Minnesota (north), South Dakota (northwest), Nebraska (west), Missouri (south), Illinois (east), Wisconsin (northeast) |
| National Parks | None |
| Key Products | Corn, Hogs, Soybeans |
| Natural Resources | Fertile agricultural land |
|
|
|
| |
|
Iowa - History
|
| |
|
|
|
| 1673 | French explorers Louis Joliet and Jacques Marquette explored the area for France |
| 1803 | The US gets control of the region as part of the Louisiana Purchase from France |
| 1832 | Lands taken from the Native Americans after the Black Hawk War |
| 1833 | First permanent settlement founded at Dubuque |
| 1846 | Iowa becomes the 29th state, with its capital at Iowa City on the Iowa river |
| 1857 | The more centrally located city of Des Moines becomes the new capital |
| Present Day | The annual Iowa State Fair in Des Moines held every August brings in loads of visitors. |
|
|
|
| |
|
Iowa - Facts
|
| |
| Iowa has some of the world’s best agricultural land, and about 70% of the state is cropland |
| Iowa raises more hogs, and produces more corn and soybeans than any other state |
| Des Moines is one of the nation’s leading insurance centers, being home to more than 50 insurance firms |
| Iowa ranks as the nation’s second largest agricultural producer after California. Over 90% of the state is covered by farms |
| Waterloo is a meat-packing and food processing center, while Cedar Rapids and Keokuk, to its south, are home to large cereal mills |
|
|
|
|